SWNM Series (Modular, 380-480V):
Efficient EMI Suppression: These filters effectively suppress electromagnetic interference (EMI), ensuring system stability and reliability.
Wide Current Range: Choose from a current range spanning from 2A to 415A, catering to diverse power requirements and applications.
Modular Design: The modular design allows for easy integration into existing setups, offering flexibility and convenience.
Durable Construction: Built with high-quality materials, these filters are designed for long-lasting performance in demanding environments.
Applications:
Industrial Machinery: Ideal for use in industrial equipment to reduce EMI and maintain operational efficiency.
Telecommunications: Ensures interference-free communication in telecom systems and equipment.
Power Distribution Systems: Enhances power quality and reliability in distribution systems.
Variable Frequency Drives (VFDs): Improves VFD performance by reducing EMI and maintaining motor efficiency.
HVAC Systems: Optimizes HVAC system operation by minimizing EMI and ensuring stable performance.
SWNG Series (NEMA 1/2 and NEMA 3R, 380-480V)
Robust EMI Suppression: Specifically designed for NEMA 1/2 and NEMA 3R environments, these filters provide robust EMI suppression for enhanced system integrity.
Flexible Current Options: With current options ranging from 2A to 415A, you can select the ideal filter based on your power needs.
Weather-Resistant: The NEMA 3R-rated filters offer weather-resistant features, ensuring reliable performance even in challenging outdoor conditions.
Reliable Performance: MTE’s SWNG series filters deliver reliable and consistent performance, meeting industry standards for quality and efficiency.
Applications:
Outdoor Equipment: Suitable for outdoor installations where weather protection and EMI suppression are crucial.
Renewable Energy Systems: Enhances the performance and reliability of renewable energy systems by reducing EMI interference.
Automation and Control Systems: Ensures stable operation and EMI-free performance in automation and control applications.
Water and Wastewater Treatment: Optimizes the operation of water and wastewater treatment systems by minimizing EMI effects.
Commercial Buildings: Improves power quality and reliability in commercial building electrical systems.
600V Series SWNM and SWNG Series:
High-Voltage Compatibility: Designed for 600V applications, these filters are suitable for a wide range of high-voltage systems and equipment.
Current Range: Choose from current options ranging from 5A to 130A, providing versatility and compatibility with various power requirements.
Modular and NEMA Options: Whether you require a modular setup or NEMA-rated enclosure, MTE offers solutions to suit your specific installation needs.
Optimized Performance: These filters are engineered to deliver optimized performance, ensuring minimal EMI and smooth system operation.
Applications:
High-Voltage Systems: Ideal for high-voltage applications where EMI suppression and power quality are critical.
Data Centers: Enhances power quality and reliability in data center electrical systems.
Power Generation: Ensures stable power supply and minimizes EMI effects in power generation facilities.
Industrial Automation: Improves the performance and reliability of automated systems by reducing EMI interference.
Medical Equipment: Provides EMI protection for sensitive medical equipment, ensuring uninterrupted operation.
Why Choose MTE’s SineWave Nexus Filters?
Proven Reliability: MTE’s filters are known for their reliability, durability, and consistent performance in critical applications.
Customizable Solutions: Tailored solutions are available to meet unique application requirements, ensuring optimal system performance.
Technical Support: Benefit from MTE’s technical expertise and support, guiding you in selecting the right filter for your application.
Amps Rating: 380V-480V, Modular
380V | 480V | Filter | Part | Weight | Filter Dimensions | Watts | Capacitor | Common Mode Assembly | ||||
Motor | Motor | Amps | Number | (H x W x D) | Loss | Dimensions (H x DIA) | Dimensions (H x W x D) | |||||
KW | HP | Rating | ||||||||||
Lbs | Kgs | Inches | Millimeters | Inches | Millimeters | Inches | Millimeters | |||||
0.55 | 0.75 | 2 | SWNM0002D | 12 | 5 | 8.2 x 6.9 x 4.2 | 208 x 175 x 107 | 30 | 7.5 x 3.0 | 191 x 76 | 3.0 x 5.8 x 3.3 | 76 x 147 x 84 |
0.75 | 1.5 | 3 | SWNM0003D | 14 | 6 | 8.2 x 6.9 x 4.5 | 208 x 175 x 114 | 36 | 7.5 x 3.0 | 191 x 76 | 3.0 x 5.8 x 3.3 | 76 x 147 x 84 |
2.2 | 3 | 5 | SWNM0005D | 19 | 9 | 8.2 x 6.9 x 4.8 | 208 x 175 x 122 | 55 | 7.5 x 3.0 | 191 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
5.5 | 7.5 | 12 | SWNM0012D | 32 | 15 | 10.2 x 8.8 x 5.8 | 259 x 224 x 147 | 102 | 7.5 x 3.0 | 191 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
7.5 | 10 | 17 | SWNM0017D | 51 | 23 | 13.1 x 11.0 x 6.6 | 333 x 279 x 168 | 148 | 7.5 x 3.0 | 191 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
11 | 15 | 22 | SWNM0022D | 61 | 28 | 13.1 x 11.0 x 7.1 | 333 x 279 x 180 | 180 | 7.5 x 3.0 | 191 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
– | 20 | 27 | SWNM0027D | 62 | 28 | 13.1 x 11.0 x 7.1 | 333 x 279 x 180 | 207 | 7.5 x 3.0 | 191 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
22 | 30 | 45 | SWNM0045D | 67 | 30 | 13.2 x 11.0 x 7.6 | 335 x 279 x 193 | 296 | 7.5 x 3.9 | 191 x 99 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
30 | 50 | 65 | SWNM0065D | 94 | 43 | 15.6 x 15.0 x 9.0 | 396 x 381 x 229 | 457 | 8.3 x 4.6 | 211 x 117 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
55 | 75 | 110 | SWNM0110D | 141 | 64 | 15.6 x 15.0 x 10.7 | 396 x 381 x 272 | 559 | 8.3 x 4.6 | 211 x 117 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
– | 100 | 130 | SWNM0130D | 176 | 80 | 15.7 x 15.0 x 12.2 | 399 x 381 x 310 | 729 | (2) 8.3 x 3.9 | (2) 211 x 99 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
75 | 125 | 160 | SWNM0160D | 210 | 95 | 15.9 x 15.0 x 15.9 | 404 x 381 x 404 | 760 | 8.3 x 3.9 | 211 x 99 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
8.3 x 4.6 | 211 x 117 | |||||||||||
110 | 150 | 200 | SWNM0200D | 313 | 142 | 22.1 x 18.6 x 19.6 | 561 x 472 x 498 | 737 | 16.4 x 7.6 x 6.7 | 417 x 193 x 170 | 9.4 x 5.1 x 4.3 | 239 x 130 x 109 |
132 | 200 | 250 | SWNM0250D | 336 | 152 | 22.1 x 18.5 x 19.9 | 561 x 470 x 505 | 937 | 16.4 x 7.6 x 7.4 | 417 x 193 x 188 | 9.4 x 5.1 x 4.3 | 239 x 130 x 109 |
160 | 250 | 305 | SWNM0305D | 412 | 187 | 22.1 x 18.7 x 20.9 | 561 x 475 x 531 | 949 | 16.4 x 7.6 x 9.9 | 417 x 193 x 251 | 9.4 x 5.1 x 4.3 | 239 x 130 x 109 |
200 | 350 | 415 | SWNM0415D | 471 | 214 | 22.1 x 18.8 x 22.0 | 561 x 478 x 559 | 1144 | 16.4 x 7.6 x 9.9 | 417 x 193 x 251 | 9.4 x 5.1 x 4.3 | 239 x 130 x 109 |
Amps Rating: 380V-480V, NEMA 1/2 & NEMA 3R
380V | 480V | Filter | NEMA 1/2 | Weight | Enclosure | Filter Dimensions | NEMA 3R | Weight | Enclosure | Filter Dimensions | ||||
Motor | Motor | Amps | Part | (H x W x D) | Part | (H x W x D) | ||||||||
KW | HP | Rating | Number | Number | ||||||||||
Lbs | Kgs | Inches | Millimeters | Lbs | Kgs | Inches | Millimeters | |||||||
0.55 | 0.75 | 2 | SWNG0002D | 29 | 13 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 | SWNW0002D | 71 | 32 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
0.75 | 1.5 | 3 | SWNG0003D | 31 | 14 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 | SWNW0003D | 73 | 33 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
2.2 | 3 | 5 | SWNG0005D | 71 | 32 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0005D | 78 | 35 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
5.5 | 7.5 | 12 | SWNG0012D | 83 | 38 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0012D | 91 | 41 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
7.5 | 10 | 17 | SWNG0017D | 102 | 46 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0017D | 110 | 50 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
11 | 15 | 22 | SWNG0022D | 112 | 51 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0022D | 120 | 54 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
– | 20 | 27 | SWNG0027D | 113 | 51 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0027D | 121 | 55 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
22 | 30 | 45 | SWNG0045D | 118 | 54 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0045D | 126 | 57 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
30 | 50 | 65 | SWNG0065D | 174 | 79 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 | SWNW0065D | 185 | 84 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
55 | 75 | 110 | SWNG0110D | 221 | 100 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 | SWNW0110D | 232 | 105 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
– | 100 | 130 | SWNG0130D | 225 | 102 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 | SWNW0130D | 266 | 121 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
75 | 125 | 160 | SWNG0160D | 385 | 175 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 | SWNW0160D | 398 | 181 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
110 | 150 | 200 | Contact MTE. | _ | _ | _ | _ | _ | SWNW0200D | 741 | 336 | CAB-42AP3 | 87.6 x 43.7 x 40.1 | 2225 x 1110 x 1018 |
132 | 200 | 250 | Contact MTE. | _ | _ | _ | _ | _ | SWNW0250D | 767 | 348 | CAB-42AP3 | 87.6 x 43.7 x 40.1 | 2225 x 1110 x 1018 |
160 | 250 | 305 | Contact MTE. | _ | _ | _ | _ | _ | SWNW0305D | 834 | 378 | CAB-42AP3 | 87.6 x 43.7 x 40.1 | 2225 x 1110 x 1018 |
200 | 350 | 415 | Contact MTE. | _ | _ | _ | _ | _ | SWNW0415D | 896 | 406 | CAB-42AP3 | 87.6 x 43.7 x 40.1 | 2225 x 1110 x 1018 |
Amps Rating: 600V, Modular
600V | 600V | Filter | Part | Weight | Filter Dimensions | Watts | Capacitor | Common Mode Assembly | ||||
Motor | Motor | Amps | Number | (H x W x D) | Loss | Dimensions (H x DIA) | Dimensions (Hx W x D) | |||||
KW | HP | Rating | ||||||||||
Lbs | Kgs | Inches | Millimeters | Inches | Millimeters | Inches | Millimeters | |||||
3 | 3 | 5 | SWNM0005E | 28 | 13 | 10.2 x 8.8 x 5.3 | 259 x 224 x 135 | 76 | 8.3 x 3.0 | 211 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
7.5 | 10 | 12 | SWNM0012E | 34 | 15 | 10.2 x 8.8 x 5.8 | 259 x 224 x 147 | 157 | 8.3 x 3.0 | 211 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
11 | 15 | 17 | SWNM0017E | 65 | 29 | 13.2 x 11.0 x 7.1 | 335 x 279 x 180 | 213 | 8.3 x 3.0 | 211 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
15 | 20 | 22 | SWNM0022E | 66 | 30 | 13.2 x 11.0 x 7.1 | 335 x 279 x 180 | 243 | 8.3 x 3.0 | 211 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
18.5 | 25 | 27 | SWNM0027E | 76 | 34 | 13.2 x 11.0 x 7.6 | 335 x 279 x 193 | 268 | 8.3 x 3.0 | 211 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
30 | 40 | 45 | SWNM0045E | 99 | 45 | 15.7 x 15.0 x 9.1 | 399 x 381 x 231 | 458 | 8.3 x 3.0 | 211 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
45 | 60 | 65 | SWNM0065E | 114 | 52 | 15.7 x 15.0 x 9.7 | 399 x 381 x 246 | 467 | 8.3 x 4.0 | 211 x 102 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
75 | 100 | 110 | SWNM0110E | 178 | 81 | 15.7 x 15.0 x 12.3 | 399 x 381 x 312 | 910 | 8.3 x 4.6 | 211 x 117 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
90 | 125 | 130 | SWNM0130E | 177 | 80 | 15.8 x 15.0 x 12.1 | 401 x 381 x 307 | 930 | 8.3 x 4.6 | 211 x 117 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
Amps Rating: 600V, NEMA 1/2 & NEMA 3R
600V | 600V | Filter | NEMA 1/2 | Weight | Enclosure | Filter Dimensions | NEMA 3R | Weight | Enclosure | Filter Dimensions | ||||
Motor | Motor | Amps | Part | (H x W x D) | Part | (H x W x D) | ||||||||
KW | HP | Rating | Number | Number | ||||||||||
Lbs | Kgs | Inches | Millimeters | Lbs | Kgs | Inches | Millimeters | |||||||
3 | 3 | 5 | SWNG0005E | 80 | 36 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0005E | 87 | 39 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
7.5 | 10 | 12 | SWNG0012E | 85 | 39 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0012E | 93 | 42 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
11 | 15 | 17 | SWNG0017E | 116 | 53 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0017E | 124 | 56 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
15 | 20 | 22 | SWNG0022E | 117 | 53 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0022E | 125 | 57 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
18.5 | 25 | 27 | SWNG0027E | 127 | 58 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0027E | 135 | 61 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
30 | 40 | 45 | SWNG0045E | 178 | 81 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 | SWNW0045E | 189 | 86 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
45 | 60 | 65 | SWNG0065E | 194 | 88 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 | SWNW0065E | 205 | 93 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
75 | 100 | 110 | SWNG0110E | 353 | 160 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 | SWNW0110E | 366 | 166 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
90 | 125 | 130 | SWNG0130E | 351 | 159 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 | SWNW0130E | 364 | 165 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |