MTE dv Sentry series dv/dt Filters

MTE dv Sentry series dv/dt Filters

Ensure optimal motor protection and minimize downtime with MTE’s dV Sentry Series dV/dt Filters. Available in open panel, NEMA 1/2, and NEMA 3R configurations, these filters cover a voltage range of 208V-600V and a current range of 3A-600A, offering versatile solutions for various industrial applications.

Get in touchProtect your motors and ensure reliable operation with MTE's dV Sentry Series dV/dt Filters. Contact us today to learn more about our range of solutions and find the perfect fit for your voltage and current requirements.
Key Features:

Superior Motor Protection: The dV Sentry filters provide comprehensive protection for motor windings, preventing premature motor insulation failure and ensuring continuous operation.
Compact Design: Small footprint and easy terminations simplify installation and handling.
Quiet Operation: Runs quietly and generates less heat, contributing to a more efficient and comfortable working environment.
Extended Cable Life: Improves cable longevity, reducing maintenance costs and enhancing system reliability.
Performance Guarantee: Backed by MTE’s industry-leading Performance Guarantee, providing assurance of quality and reliability.

Configurations:

Open Panel: Ideal for integration into custom enclosures or controlled environments, providing flexible installation options.
NEMA 1/2: Designed for indoor environments, ensuring reliable performance in standard industrial settings.
NEMA 3R: Suitable for outdoor applications, offering robust protection against environmental elements.

Applications:

Industrial Motors: Protects motor windings and extends motor life by preventing insulation failure and reducing wear and tear.
Variable Frequency Drives (VFDs): Enhances the performance and longevity of VFD systems by filtering harmful dV/dt spikes.
Critical Operations: Ensures smooth operation during critical times, reducing the risk of costly downtime and improving overall system reliability.
Commercial and Industrial Facilities: Provides reliable motor protection in a variety of commercial and industrial settings, supporting uninterrupted operation.

Why Choose Us?

Proven Efficiency: The dV Sentry filters are designed to be highly efficient, leading to lower operational costs and improved cooling.
Space-Saving Design: With a small footprint, the dV Sentry filters offer easy installation and handling.
Performance Guarantee: MTE stands behind the dV Sentry Series with an industry-leading Performance Guarantee, ensuring top-notch motor protection and reliability.
Comprehensive Protection: Extends motor and cable life, reduces maintenance needs, and ensures your operations run smoothly.

Amps Rating: 208V-600V, Open Panel
208V240V380V480V550-600VFilterPartWeightFilter DimensionsWattsResistor Panel Dimensions
MotorMotorMotorMotorMotorAmpsNumber(H x W x D)Loss(H x W x D)
HPHPKWHPHPRating LbsKgsInchesMillimeters InchesMillimeters
0.50.750.5-1.10.5-1.50.5-23DVSP0003E739.1 x 6.7 x 7.7231 x 170 x 19667
0.7511.5234DVSP0004E739.1 x 6.7 x 7.7231 x 170 x 19667
1.522.2-3357DVSP0007E739.1 x 6.7 x 7.7231 x 170 x 19667
23457.59DVSP0009E739.1 x 6.7 x 7.7231 x 170 x 19667
345.57.51012DVSP0012E739.1 x 6.7 x 7.7231 x 170 x 19667
55.57.5101517DVSP0017E849.1 x 6.7 x 7.5231 x 170 x 19196
5.57.511152022DVSP0022E1159.1 x 6.7 x 8.2231 x 170 x 20891
7.510202527DVSP0027E1159.1 x 6.7 x 8.2231 x 170 x 20892
1012.515253035DVSP0035E15712.0 X 9.0 x 8.0305 x 229 x 20391
12.51518.5-22304045DVSP0045E16712.0 X 9.0 x 8.0305 x 229 x 20388
1520405055DVSP0055E221012.0 X 9.0 x 8.2305 x 229 x 208137
202530506065DVSP0065E311412.0 X 9.0 x 11.1305 x 229 x 282166
253037607580DVSP0080E321512.0 X 9.0 x 11.1305 x 229 x 282158
304045-5575100110DVSP0110E361612.0 X 9.0 x 11.1305 x 229 x 282175
4050100125130DVSP0130E562513.5 x 13.6 x 7.9343 x 345 x 20127318.4 x 5.0 x 7.0467 x 127 x 178
506075-90125150160DVSP0160E723313.5 x 13.6 x 9.1343 x 345 x 23128918.4 x 5.0 x 7.0467 x 127 x 178
6075110150200200DVSP0200E763413.5 x 13.6 x 9.1343 x 345 x 23132518.4 x 5.0 x 7.0467 x 127 x 178
75100132200250250DVSP0250E904115.0 x 15.1 x 10.3381 x 384 x 26242318.4 x 5.0 x 7.0467 x 127 x 178
100125160250300305DVSP0305E944315.2 x 15.1 x 10.4386 x 384 x 26448118.4 x 5.0 x 7.0467 x 127 x 178
125150185-200300350365DVSP0365E1255715.1 x 15.1 x 11.8384 x 384 x 30056418.4 x 5.0 x 7.0467 x 127 x 178
150175350450415DVSP0415E1255715.1 x 15.1 x 11.8384 x 384 x 30079518.4 x 5.0 x 7.0467 x 127 x 178
175225250400-450500-550515DVSP0515E1587214.9 x 15.1 x 13.3378 x 384 x 33879818.4 x 5.0 x 7.0467 x 127 x 178
200250315500600600DVSP0600E1657515.1 x 15.1 x 13.4384 x 384 x 34082218.4 x 5.0 x 7.0467 x 127 x 178
Amps Rating: 208V-600V, NEMA 1/2
208V240V380V480V550-600VFilterPartWeightEnclosureFilter Dimensions
MotorMotorMotorMotorMotorAmpsNumber(H x W x D)
HPHPKWHPHPRating LbsKgsInchesMillimeters
0.50.750.5-1.10.5-1.50.5-23DVSG0003E188CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
0.7511.5234DVSG0004E188CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
1.522.2-3357DVSG0007E188CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
23457.59DVSG0009E188CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
345.57.51012DVSG0012E188CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
55.57.5101517DVSG0017E199CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
5.57.511152022DVSG0022E2210CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
7.510202527DVSG0027E2210CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
1012.515253035DVSG0035E2511CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
12.51518.5-22304045DVSG0045E2511CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
1520405055DVSG0055E3215CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
202530506065DVSG0065E4119CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
253037607580DVSG0080E4219CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
304045-5575100110DVSG0110E4320CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
4050100125130DVSG0130E9744CAB-17V24.0 x 17.1 x 18.5610 x 434 x 470
506075-90125150160DVSG0160E11351CAB-17V24.0 x 17.1 x 18.5610 x 434 x 470
6075110150200200DVSG0200E11653CAB-17V24.0 x 17.1 x 18.5610 x 434 x 470
75100132200250250DVSG0250E16575CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
100125160250300305DVSG0305E17077CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
125150185-220300350365DVSG0365E20091CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
150175350450415DVSG0415E20091CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
175225250400-450500-550515DVSG0515E326148CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632
200250315500600600DVSG0600E332151CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632
Amps Rating: 208V-600V, NEMA 3R
208V240V380V480V550-600VFilterPartWeightEnclosureFilter Dimensions
MotorMotorMotorMotorMotorAmpsNumber(H x W x D)
HPHPKWHPHPRating lbsKgsInchesMillimeters
0.50.750.5-1.10.5-1.50.5-23DVSW0003E2913CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
0.7511.5234DVSW0004E2913CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
1.522.2-3357DVSW0007E2913CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
23457.59DVSW0009E2913CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
345.57.51012DVSW0012E2913CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
55.57.5101517DVSW0017E3014CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
5.57.511152022DVSW0022E3215CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
7.510202527DVSW0027E3215CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
1012.515253035DVSW0035E3516CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
12.51518.5-22304045DVSW0045E3516CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
1520405055DVSW0055E7534CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
202530506065DVSW0065E8438CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
253037607580DVSW0080E8539CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
304045-5575100110DVSW0110E8940CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
4050100125130DVSW0130E13963CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
506075-90125150160DVSW0160E15570CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
6075110150200200DVSW0200E15771CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
75100132200250250DVSW0250E17378CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
100125160250300305DVSW0305E17780CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
125150185-200300350365DVSW0365E20894CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
150175350450415DVSW0415E20894CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
175225250400-450500-550515DVSW0515E339154CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
200250315500600600DVSW0600E345156CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762