MTE dv-E series dv/dt Filters

MTE dv-E series dv/dt Filters

Ensure optimal motor protection and minimize downtime with MTE’s dV E-Series dV/dt Filters. Available in kit, modular, NEMA 1/2, and NEMA 3R configurations, these filters cover a voltage range of 208V-600V and a current range of 3A-750A, offering versatile solutions for various industrial applications.

Get in touch: Protect your motors and ensure reliable operation with MTE's dV E-Series dV/dt Filters. Contact us today to learn more about our range of solutions and find the perfect fit for your voltage and current requirements.
Key Features:

Superior Motor Protection: The dV E-Series filters protect motor windings and prevent premature motor insulation failure, ensuring continuous operation and reducing downtime.
Enhanced Efficiency: Up to 60% more efficient than competitors, resulting in significant energy savings and cooler operation.
Compact Design: Up to 73% lighter and 35% smaller footprint, making setup and handling more convenient.
Extended Cable Life: Improves cable longevity, reducing maintenance costs and enhancing system reliability.
Performance Guarantee: Backed by MTE’s industry-leading Performance Guarantee, providing assurance of quality and reliability.

Configurations:

Kit: Easy-to-install kits suitable for various applications, providing comprehensive motor protection.
Modular: Flexible and scalable modular design to meet specific application needs.
NEMA 1/2: Designed for indoor environments, ensuring reliable performance in standard industrial settings.
NEMA 3R: Ideal for outdoor applications, offering robust protection against environmental elements.

Applications:

Industrial Motors: Protects motor windings and extends motor life by preventing insulation failure and reducing wear and tear.
Variable Frequency Drives (VFDs): Enhances the performance and longevity of VFD systems by filtering harmful dV/dt spikes.
Critical Operations: Ensures smooth operation during critical times, reducing the risk of costly downtime and improving overall system reliability.
Commercial and Industrial Facilities: Provides reliable motor protection in a variety of commercial and industrial settings, supporting uninterrupted operation.

Why Choose Us?

Proven Efficiency: The dV E-Series filters are up to 60% more efficient, leading to lower operational costs and improved cooling.
Space-Saving Design: With a footprint up to 35% smaller and weight up to 73% lighter, the dV E-Series filters offer easy installation and handling.
Performance Guarantee: MTE stands behind the dV E-Series with an industry-leading Performance Guarantee, ensuring top-notch motor protection and reliability.
Comprehensive Protection: Extends motor and cable life, reduces maintenance needs, and ensures your operations run smoothly.

Amps Ratings: 208V-600V, Kit
208V240V380V480V550-600VFilterPartWeightReactor DimensionsWattsResistor Dimensions
MotorMotorMotorMotorMotorAmpsNumber(H x W x D)Loss(H x W x D)
HPHPKWHPHPRatingLbsKgsInchesMillimetersInchesMillimeters
0.50.750.5-1.10.5-1.50.5-23DVTK0003E313.7 x 4.5 x 1.594 x 114 x 38515.0 x 8.1 x 0.75127 x 206 x 19
0.7511.5234DVTK0004E313.7 x 4.5 x 1.594 x 114 x 38545.0 x 8.1 x 0.75127 x 206 x 19
1.522.2-3357DVTK0007E313.7 x 4.5 x 1.594 x 114 x 38645.0 x 8.1 x 0.75127 x 206 x 19
23457.59DVTK0009E313.7 x 4.5 x 1.594 x 114 x 38705.0 x 8.1 x 0.75127 x 206 x 19
345.57.51012DVTK0012E313.7 x 4.5 x 1.594 x 114 x 38865.0 x 8.1 x 0.75127 x 206 x 19
55.57.5101517DVTK0017E424.0 x 4.2 x 4.0102 x 107 x 1021115.0 x 8.1 x 0.75127 x 206 x 19
5.57.511152022DVTK0022E424.0 x 4.2 x 4.0102 x 107 x 102975.0 x 8.1 x 0.75127 x 206 x 19
7.510202527DVTK0027E424.0 x 4.2 x 4.0102 x 107 x 102955.0 x 8.1 x 0.75127 x 206 x 19
1012.515253035DVTK0035E424.0 x 4.2 x 4.0102 x 107 x 102915.0 x 8.1 x 0.75127 x 206 x 19
12.51518.5-22304045DVTK0045E634.4 x 4.2 x 4.0112 x 107 x 102545.0 x 8.1 x 0.75127 x 206 x 19
1520405055DVTK0055E845.0 x 5.9 x 4.3127 x 150 x 1091025.0 x 8.1 x 0.75127 x 206 x 19
202530506065DVTK0065E1055.0 x 5.9 x 4.7127 x 150 x 1191525.0 x 8.1 x 0.75127 x 206 x 19
253037607580DVTK0080E1155.0 x 5.9 x 4.9127 x 150 x 1241225.0 x 8.1 x 0.75127 x 206 x 19
304045-5575100110DVTK0110E1575.5 x 7.1 x 5.1140 x 180 x 130926.3 x 10.3 x 1.25160 x 262 x 32
4050100125130DVTK0130E1365.5 x 7.1 x 5.1140 x 180 x 1301136.3 x 10.3 x 1.25160 x 262 x 32
506075-90125150160DVTK0160E22105.5 x 7.1 x 5.8140 x 180 x 1471486.3 x 10.3 x 1.25160 x 262 x 32
6075110150200200DVTK0200E29136.9 x 8.9 x 6.1175 x 226 x 1551756.3 x 10.3 x 1.25160 x 262 x 32
75100132200250250DVTK0250E29136.9 x 8.9 x 6.1175 x 226 x 1552076.3 x 10.3 x 1.25160 x 262 x 32
100125160250300305DVTK0305E30147.0 x 8.9 x 6.6178 x 226 x 1682056.3 x 10.3 x 1.25160 x 262 x 32
125150185-200300350365DVTK0365E41197.3 x 8.9 x 7.2185 x 226 x 1832396.3 x 10.3 x 1.25160 x 262 x 32
150175350450415DVTK0415E49227.4 x 9.6 x 8.1188 x 244 x 2063306.3 x 10.3 x 1.25160 x 262 x 32
175225250400-450500-550515DVTK0515E62288.3 x 10.8 x 7.9211 x 274 x 2013816.3 x 10.3 x 1.25 (2)160 x 262 x 32 (2)
200250315500600600DVTK0600E71328.4 x 10.8 x 8.6213 x 274 x 2183506.3 x 10.3 x 1.25 (2)160 x 262 x 32 (2)
250300375600-650700750DVTK0750E1135111.1 x 14.3 x 9.5282 x 363 x 2414116.3 x 10.3 x 1.25 (2)160 x 262 x 32 (2)
Amps Ratings: 208V-600V, Open Panel
208V240V380V480V550-600VFilterPartWeightFilter DimensionsWatts
MotorMotorMotorMotorMotorAmpsNumber(H x W x D)Loss
HPHPKWHPHPRatingLbsKgsInchesMillimeters 
0.50.750.5-1.10.5-1.50.5-23DVTP0003E638.9 x 5.5 x 7.7226 x 140 x 19651
0.7511.5234DVTP0004E638.9 x 5.5 x 7.7226 x 140 x 19654
1.522.2-3357DVTP0007E638.9 x 5.5 x 7.7226 x 140 x 19664
23457.59DVTP0009E638.9 x 5.5 x 7.7226 x 140 x 19670
345.57.51012DVTP0012E638.9 x 5.5 x 7.7226 x 140 x 19686
55.57.5101517DVTP0017E738.9 x 5.5 x 8.0226 x 140 x 203111
5.57.511152022DVTP0022E738.9 x 5.5 x 8.0226 x 140 x 20397
7.510202527DVTP0027E738.9 x 5.5 x 8.0226 x 140 x 20395
1012.515253035DVTP0035E9412.0 x 8.0 x 8.1305 x 203 x 20691
12.51518.5-22304045DVTP0045E11512.0 x 8.0 x 8.1305 x 203 x 20654
1520405055DVTP0055E12512.0 x 8.0 x 9.0305 x 203 x 229102
202530506065DVTP0065E14612.0 x 8.0 x 9.0305 x 203 x 229152
253037607580DVTP0080E16712.0 x 8.0 x 9.0305 x 203 x 229122
304045-5575100110DVTP0110E19912.0 x 8.0 x 9.5305 x 203 x 24192
4050100125130DVTP0130E1576.4 x 10.5 x 8.6163 x 267 x 218113
506075-90125150160DVTP0160E24116.4 x 10.5 x 9.9163 x 267 x 251148
6075110150200200DVTP0200E32156.9 x 11.0 x 9.5175 x 279 x 241175
75100132200250250DVTP0250E32157.0 x 11.0 x 9.5178 x 279 x 241207
100125160250300305DVTP0305E35167.3 x 11.5 x 11.0185 x 292 x 279205
125150185-200300350365DVTP0365E45207.3 x 11.5 x 11.6185 x 292 x 295239
150175350450415DVTP0415E57267.3 x 11.5 x 13.0185 x 292 x 330330
175225250400-450500-550515DVTP0515E72338.4 x 12.3 x 14.8213 x 312 x 376381
200250315500600600DVTP0600E82378.4 x 12.3 x 16.4213 x 312 x 417350
250300375600-650700750DVTP0750E1295911.4 x 15.0 x 18.0290 x 381 x 457411
Amps Ratings: 208V-600V, NEMA 1/2
208V240V380V480V550-600VFilterPartWeightEnclosureFilter Dimensions
MotorMotorMotorMotorMotorAmpsNumber(H x W x D)
HPHPKWHPHPRatingLbsKgsInchesMillimeters
0.50.750.5-1.10.5-1.50.5-23DVTG0003E209CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
0.7511.5234DVTG0004E209CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
1.522.2-3357DVTG0007E209CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
23457.59DVTG0009E209CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
345.57.51012DVTG0012E209CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
55.57.5101517DVTG0017E2110CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
5.57.511152022DVTG0022E2110CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
7.510202527DVTG0027E2110CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
1012.515253035DVTG0035E2110CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
12.51518.5-22304045DVTG0045E2310CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
1520405055DVTG0055E2511CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
202530506065DVTG0065E2712CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
253037607580DVTG0080E2913CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
304045-5575100110DVTG0110E3215CAB-13V13.2 X 13.0 X 13.1335 x 330 x 333
4050100125130DVTG0130E6429CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
506075-90125150160DVTG0160E7333CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
6075110150200200DVTG0200E10749CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
75100132200250250DVTG0250E10749CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
100125160250300305DVTG0305E11050CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
125150185-220300350365DVTG0365E12054CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
150175350450415DVTG0415E12858CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531
175225250400-450500-550515DVTG0515E240109CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632
200250315500600600DVTG0600E249113CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632
250300375600-650700750DVTG0750E296134CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632
Amps Ratings: 208V-600V, NEMA 3R
208V240V380V480V550-600VFilterPartWeightEnclosureFilter Dimensions
MotorMotorMotorMotorMotorAmpsNumber(H x W x D)
HPHPKWHPHPRatinglbsKgsInchesMillimeters
0.50.750.5-1.10.5-1.50.5-23DVTW0003E3014CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
0.7511.5234DVTW0004E3014CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
1.522.2-3357DVTW0007E3014CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
23457.59DVTW0009E3014CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
345.57.51012DVTW0012E3014CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
55.57.5101517DVTW0017E3114CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
5.57.511152022DVTW0022E3114CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
7.510202527DVTW0027E3114CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
1012.515253035DVTW0035E3114CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
12.51518.5-22304045DVTW0045E3315CAB-1015.5 x 10.9 x 12.0394 x 279 x 305
1520405055DVTW0055E6630CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
202530506065DVTW0065E6831CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
253037607580DVTW0080E7032CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
304045-5575100110DVTW0110E7333CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
4050100125130DVTW0130E7233CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
506075-90125150160DVTW0160E8036CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
6075110150200200DVTW0200E11854CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
75100132200250250DVTW0250E11854CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
100125160250300305DVTW0305E12054CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
125150185-200300350365DVTW0365E13159CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
150175350450415DVTW0415E13963CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
175225250400-450500-550515DVTW0515E253115CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
200250315500600600DVTW0600E262119CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
250300375600-650700750DVTW0750E309140CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762