380-480V Series:
SWGM Modular: Suitable for currents ranging from 2A to 1500A, offering flexible and scalable solutions for industrial applications.
SWGG NEMA1/2: Designed for currents between 2A to 1500A, ensuring reliable voltage stabilization in NEMA 1 and NEMA 2 environments.
SWGW NEMA 3R: Ideal for outdoor applications with currents ranging from 2A to 1500A, providing protection against environmental elements.
600V Series:
SWGM Modular: Offers voltage stabilization capabilities from 2A to 1500A, ensuring consistent performance in high-voltage setups.
SWGG NEMA1/2: Designed for currents ranging from 2A to 1200A, suitable for NEMA 1 and NEMA 2 installations requiring voltage stability.
SWGW NEMA 3R: Provides voltage stabilization from 2A to 1200A, designed specifically for outdoor NEMA 3R-rated environments.
Key Features:
Reliable Voltage Stabilization: MTE’s Guardian Filters ensure stable voltage output, reducing the risk of equipment damage and downtime.
Wide Current Range: Choose from a comprehensive range of current options to match your specific application requirements.
Durable Construction: Built to withstand harsh environments and heavy-duty operations, ensuring long-term reliability and performance.
Modular and NEMA Options: Select the appropriate filter design based on your installation needs, whether modular or compatible with NEMA-rated enclosures.
Customizable Solutions: Tailor the Guardian Filters to your unique voltage stabilization needs with customizable configurations and options.
Applications:
Industrial Machinery: Ensure consistent voltage levels for machinery and equipment, reducing wear and enhancing performance.
Commercial Buildings: Maintain stable power supply for critical systems, protecting sensitive electronics and machinery.
Renewable Energy Systems: Improve the reliability of solar inverters and wind turbines by stabilizing voltage fluctuations.
Data Centers: Protect valuable data center equipment from voltage variations, ensuring uninterrupted operation and data integrity.
Why Choose Us?
Proven Reliability: MTE’s filters are known for their reliability, durability, and consistent performance in critical applications.
Customizable Solutions: Tailored solutions are available to meet unique application requirements, ensuring optimal system performance.
Technical Support: Benefit from our technical expertise and support, guiding you in selecting the right filter for your application.
Amps Rating: 380V-480V, Modular
380V | 480V | Filter | Part | Weight | Filter Dimensions | Watts | Capacitor/Capacitor Panel Assembly | |||
Motor | Motor | Amps | Number | (H x W x D) | Loss | Dimensions (H x W x D) | ||||
KW | HP | Rating | Lbs | Kgs | Inches | Millimeters | Inches | Millimeters | ||
0.55 | 0.75 | 2 | SWGM0002D | 5 | 2 | 4.9 x 4.4 x 2.6 | 124 x 112 x 66 | 25 | 7.5 x 3.0 | 191 x 76 |
0.75 | 1.5 | 3 | SWGM0003D | 7 | 3 | 4.9 x 4.4 x 3.3 | 124 x 112 x 84 | 45 | 7.5 x 3.0 | 191 x 76 |
2.2 | 3 | 5 | SWGM0005D | 11 | 5 | 6.6 x 8.0 x 4.8 | 168 x 203 x 122 | 75 | 7.5 x 3.0 | 191 x 76 |
3 | 4 | 7 | SWGM0007D | 13 | 6 | 6.7 x 8.0 x 5.1 | 170 x 203 x 130 | 91 | 7.5 x 3.0 | 191 x 76 |
4 | 5.5 | 9 | SWGM0009D | 14 | 6 | 6.7 x 8.0 x 5.1 | 170 x 203 x 130 | 97 | 7.5 x 3.0 | 191 x 76 |
5.5 | 7.5 | 12 | SWGM0012D | 15 | 7 | 6.7 x 8.0 x 5.4 | 170 x 203 x 137 | 127 | 7.5 x 3.0 | 191 x 76 |
7.5 | 10 | 17 | SWGM0017D | 20 | 9 | 7.5 x 9.0 x 4.8 | 191 x 229 x 122 | 130 | 7.5 x 3.0 | 191 x 76 |
11 | 15 | 22 | SWGM0022D | 32 | 15 | 8.7 x 10.5 x 6.7 | 221 x 267 x 170 | 135 | 7.5 x 3.0 | 191 x 76 |
– | 20 | 27 | SWGM0027D | 35 | 16 | 8.7 x 10.5 x 6.7 | 221 x 267 x 170 | 140 | 7.5 x 3.0 | 191 x 76 |
18.5 | 25 | 35 | SWGM0035D | 39 | 18 | 8.9 x 10.5 x 6.7 | 226 x 267 x 170 | 210 | 7.5 x 3.9 | 191 x 99 |
22 | 30 | 45 | SWGM0045D | 40 | 18 | 8.8 x 10.5 x 7.2 | 224 x 267 x 183 | 225 | 7.5 x 3.9 | 191 x 99 |
– | 40 | 55 | SWGM0055D | 54 | 24 | 8.8 x 10.5 x 6.7 | 224 x 267 x 170 | 301 | 8.0 x 3.9 | 203 x 99 |
30 | 50 | 65 | SWGM0065D | 59 | 27 | 10.7 x 12.0 x 8.6 | 272 x 305 x 218 | 310 | 8.0 x 3.9 | 203 x 99 |
37 | 60 | 80 | SWGM0080D | 75 | 34 | 10.8 x 12.0 x 9.0 | 274 x 305 x 229 | 387 | 8.3 x 4.6 | 211 x 117 |
55 | 75 | 110 | SWGM0110D | 105 | 48 | 10.7 x 12.0 x 10.5 | 272 x 305 x 267 | 395 | 8.3 x 4.6 | 211 x 117 |
– | 100 | 130 | SWGM0130D | 108 | 49 | 10.7 x 12.0 x 11.5 | 272 x 305 x 292 | 420 | 8.3 x 4.6 | 211 x 117 |
75 | 125 | 160 | SWGM0160D | 160 | 73 | 14.5 x 15.3 x 11.3 | 368 x 389 x 287 | 595 | 6.7 x 16.4 x 7.6 | 170 x 417 x 193 |
110 | 150 | 200 | SWGM0200D | 166 | 75 | 14.5 x 15.3 x 14.8 | 368 x 389 x 376 | 650 | 6.7 x 16.4 x 7.6 | 170 x 417 x 193 |
132 | 200 | 250 | SWGM0250D | 220 | 100 | 14.5 x 15.3 x 13.8 | 368 x 389 x 351 | 775 | 6.9 x 16.3 x 7.6 | 175 x 414 x 193 |
160 | 250 | 305 | SWGM0305D | 260 | 118 | 14.6 x 15.3 x 14.8 | 371 x 389 x 376 | 945 | 7.4 x 16.4 x 7.6 | 188 x 417 x 193 |
200 | 300 | 365 | SWGM0365D | 310 | 141 | 14.6 x 15.3 x 15.2 | 371 x 389 x 386 | 1,050 | 8.3 x 16.4 x 7.6 | 211 x 417 x 193 |
220 | 350 | 415 | SWGM0415D | 326 | 148 | 14.6 x 15.3 x 15.2 | 371 x 389 x 386 | 1,137 | 8.3 x 16.4 x 7.6 | 211 x 417 x 193 |
280 | 450 | 515 | SWGM0515D | 355 | 161 | 15.0 x 15.3 x 16.2 | 381 x 389 x 411 | 1,235 | 9.9 x 16.4 x 7.6 | 251 x 417 x 193 |
335 | 500 | 600 | SWGM0600D | 483 | 219 | 18.3 x 24.0 x 14.6 | 465 x 610 x 371 | 2,225 | 9.9 x 16.4 x 7.6 | 251 x 417 x 193 |
375 | 600 | 720 | SWGM0720D | 711 | 323 | 18.2 x 24.0 x 17.5 | 462 x 610 x 445 | 2,300 | (1) 8.3 x 16.4 x 7.6 | (1) 211 x 417 x 193 |
(1) 9.9 x 16.4 x 7.6 | (1) 251 x 417 x 193 | |||||||||
450 | 700 | 850 | SWGM0850D | 835 | 379 | 18.2 x 24.0 x 19.0 | 462 x 610 x 483 | 2,556 | (1) 7.7 x 16.4 x 7.6 | (1) 196 x 417 x 193 |
(2) 9.9 x 16.4 x 7.6 | (2) 251 x 417 x 193 | |||||||||
560 | 850 | 1000 | SWGM1000D | 942 | 427 | 18.1 x 24.0 x 20.6 | 460 x 610 x 523 | 2,850 | (1) 7.4 x 16.4 x 7.6 | (1) 188 x 417 x 193 |
(2) 9.9 x 16.4 x 7.6 | (2) 251 x 417 x 193 | |||||||||
675 | 1000 | 1200 | SWGM1200D | 1272 | 577 | 25.7 x 24.0 x 20.3 | 653 x 610 x 516 | 3,000 | (3) 9.9 x 16.4 x 7.6 | (3) 251 x 417 x 193 |
800 | 1200 | 1500 | SWGM1500D | 1296 | 588 | 25.9 x 24.0 x 20.0 | 658 x 610 x 508 | 3,210 | (3) 9.9 x 16.4 x 7.6 | (3) 251 x 417 x 193 |
Amps Rating: 380V-480V, NEMA 1/2
380V | 480V | Filter | Part | Weight | Enclosure | Filter Dimensions | ||
Motor | Motor | Amps | Number | (H x W x D) | ||||
KW | HP | Rating | Lbs | Kgs | Inches | Millimeters | ||
0.55 | 0.75 | 2 | SWGG0002D | 19 | 9 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
0.75 | 1.5 | 3 | SWGG0003D | 21 | 10 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
2.2 | 3 | 5 | SWGG0005D | 25 | 11 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
3 | 4 | 7 | SWGG0007D | 27 | 12 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
4 | 5.5 | 9 | SWGG0009D | 28 | 13 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
5.5 | 7.5 | 12 | SWGG0012D | 29 | 13 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
7.5 | 10 | 17 | SWGG0017D | 34 | 15 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
11 | 15 | 22 | SWGG0022D | 79 | 36 | CAB-17V | 24.0 x 17.0 x 18.5 | 610 x 432 x 470 |
– | 20 | 27 | SWGG0027D | 82 | 37 | CAB-17V | 24.0 x 17.0 x 18.5 | 610 x 432 x 470 |
18.5 | 25 | 35 | SWGG0035D | 87 | 39 | CAB-17V | 24.0 x 17.0 x 18.5 | 610 x 432 x 470 |
22 | 30 | 45 | SWGG0045D | 90 | 41 | CAB-17V | 24.0 x 17.0 x 18.5 | 610 x 432 x 470 |
– | 40 | 55 | SWGG0055D | 101 | 46 | CAB-17V | 24.0 x 17.0 x 18.5 | 610 x 432 x 470 |
30 | 50 | 65 | SWGG0065D | 136 | 62 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
37 | 60 | 80 | SWGG0080D | 150 | 68 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
55 | 75 | 110 | SWGG0110D | 180 | 82 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
– | 100 | 130 | SWGG0130D | 182 | 83 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
75 | 125 | 160 | SWGG0160D | 327 | 148 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
110 | 150 | 200 | SWGG0200D | 336 | 152 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
132 | 200 | 250 | SWGG0250D | 381 | 173 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
160 | 250 | 305 | SWGG0305D | 430 | 195 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
200 | 300 | 365 | SWGG0365D | 480 | 218 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
220 | 350 | 415 | SWGG0415D | 496 | 225 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
280 | 450 | 515 | SWGG0515D | 764 | 347 | CAB-42AP2 | 87.6 x 43.7 x 31.1 | 2225 x 1110 x 790 |
335 | 500 | 600 | SWGG0600D | 896 | 406 | CAB-42AP2 | 87.6 x 43.7 x 31.1 | 2226 x 1110 x 790 |
375 | 600 | 720 | SWGG0720D | 1127 | 511 | CAB-42AP2 | 87.6 x 43.7 x 31.1 | 2227 x 1110 x 790 |
450 | 700 | 850 | SWGG0850D | 1473 | 667 | CAB-48AP2 | 84.0 x 52.0 x 36.5 | 2134 x 1321 x 927 |
560 | 850 | 1000 | SWGG1000D | 1580 | 717 | CAB-48AP2 | 84.0 x 52.0 x 36.5 | 2134 x 1321 x 927 |
675 | 1000 | 1200 | SWGG1200D | 1921 | 871 | CAB-48AP2 | 84.0 x 52.0 x 36.5 | 2134 x 1321 x 927 |
800 | 1200 | 1500 | SWGG1500D | 1945 | 882 | CAB-48AP2 | 84.0 x 52.0 x 36.5 | 2134 x 1321 x 927 |
Amps Rating: 380V-480V, NEMA 3R
380V | 480V | Filter | Part | Weight | Enclosure | Filter Dimensions | ||
Motor | Motor | Amps | Number | (H x W x D) | ||||
KW | HP | Rating | Lbs | Kgs | Inches | Millimeters | ||
0.55 | 0.75 | 2 | SWGW0002D | 62 | 28 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
0.75 | 1.5 | 3 | SWGW0003D | 64 | 29 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
2.2 | 3 | 5 | SWGW0005D | 68 | 31 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
3 | 4 | 7 | SWGW0007D | 61 | 28 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
4 | 5.5 | 9 | SWGW0009D | 54 | 24 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
5.5 | 7.5 | 12 | SWGW0012D | 70 | 32 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
7.5 | 10 | 17 | SWGW0017D | 76 | 34 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
11 | 15 | 22 | SWGW0022D | 87 | 39 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
– | 20 | 27 | SWGW0027D | 90 | 41 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
18.5 | 25 | 35 | SWGW0035D | 94 | 43 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
22 | 30 | 45 | SWGW0045D | 98 | 44 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
– | 40 | 55 | SWGW0055D | 109 | 49 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
30 | 50 | 65 | SWGW0065D | 143 | 65 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
37 | 60 | 80 | SWGW0080D | 157 | 71 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
55 | 75 | 110 | SWGW0110D | 187 | 85 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
– | 100 | 130 | SWGW0130D | 189 | 86 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
75 | 125 | 160 | SWGW0160D | 340 | 154 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
110 | 150 | 200 | SWGW0200D | 349 | 158 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
132 | 200 | 250 | SWGW0250D | 395 | 179 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
160 | 250 | 305 | SWGW0305D | 443 | 201 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
200 | 300 | 365 | SWGW0365D | 493 | 224 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
220 | 350 | 415 | SWGW0415D | 509 | 231 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
280 | 450 | 515 | SWGW0515D | 800 | 363 | CAB-42AP3 | 87.6 x 43.7 x 40.1 | 2225 x 1110 x 1019 |
335 | 500 | 600 | SWGW0600D | 932 | 423 | CAB-42AP3 | 87.6 x 43.7 x 40.1 | 2225 x 1110 x 1019 |
375 | 600 | 720 | SWGW0720D | 1164 | 528 | CAB-42AP3 | 87.6 x 43.7 x 40.1 | 2225 x 1110 x 1019 |
450 | 700 | 850 | SWGW0850D | 1514 | 687 | CAB-48AP3 | 84.0 x 52.0 x 45.5 | 2134 x 1321 x 1156 |
560 | 850 | 1000 | SWGW1000D | 1621 | 735 | CAB-48AP3 | 84.0 x 52.0 x 45.5 | 2134 x 1321 x 1156 |
675 | 1000 | 1200 | SWGW1200D | 1962 | 890 | CAB-48AP3 | 84.0 x 52.0 x 45.5 | 2134 x 1321 x 1156 |
800 | 1200 | 1500 | SWGW1500D | 1986 | 901 | CAB-48AP3 | 84.0 x 52.0 x 45.5 | 2134 x 1321 x 1156 |
Amps Rating: 600V, Modular
600V | 600V | Filter | Part | Weight | Filter Dimensions | Watts | Capacitor/Capacitor Panel Assembly | |||
Motor | Motor | Amps | Number | (H x W x D) | Loss | Dimensions>(H x W x D) | ||||
KW | HP | Rating | Lbs | Kgs | Inches | Millimeters | Inches | Millimeters | ||
0.75 | 1 | 2 | SWGM0002E | 8 | 4 | 4.9 x 4.4 x 3.0 | 124 x 112 x 76 | 30 | 7.9 x 3.0 | 201 x 76 |
1.5 | 2 | 3 | SWGM0003E | 11 | 5 | 6.7 x 8.0 x 4.8 | 170 x 203 x 122 | 51 | 7.9 x 3.0 | 201 x 76 |
3 | 3 | 5 | SWGM0005E | 14 | 6 | 6.6 x 8.0 x 5.1 | 168 x 203 x 130 | 77 | 7.9 x 3.0 | 201 x 76 |
3.7 | 5 | 7 | SWGM0007E | 15 | 7 | 6.7 x 8.0 x 5.4 | 170 x 203 x 137 | 97 | 7.9 x 3.0 | 201 x 76 |
5.5 | 7.5 | 9 | SWGM0009E | 17 | 8 | 6.7 x 8.0 x 4.3 | 170 x 203 x 109 | 124 | 7.9 x 3.0 | 201 x 76 |
7.5 | 10 | 12 | SWGM0012E | 20 | 9 | 7.5 x 9.0 x 4.8 | 191 x 229 x 122 | 126 | 7.9 x 3.0 | 201 x 76 |
11 | 15 | 17 | SWGM0017E | 26 | 12 | 7.5 x 9.0 x 5.3 | 191 x 229 x 135 | 133 | 7.9 x 3.0 | 201 x 76 |
15 | 20 | 22 | SWGM0022E | 34 | 15 | 8.7 x 10.5 x 6.7 | 221 x 267 x 170 | 146 | 7.9 x 3.0 | 201 x 76 |
18.5 | 25 | 27 | SWGM0027E | 40 | 18 | 8.7 x 10.5 x 7.7 | 221 x 267 x 196 | 156 | 7.9 x 3.0 | 201 x 76 |
22 | 30 | 35 | SWGM0035E | 40 | 18 | 8.7 x 10.5 x 7.7 | 221 x 267 x 196 | 210 | 7.9 x 3.0 | 201 x 76 |
30 | 40 | 45 | SWGM0045E | 53 | 24 | 8.7 x 10.5 x 8.7 | 221 x 267 x 221 | 251 | 7.9 x 3.0 | 201 x 76 |
37 | 50 | 55 | SWGM0055E | 63 | 29 | 10.7 x 12.0 x 9.4 | 272 x 305 x 239 | 293 | 7.9 x 3.0 | 201 x 76 |
45 | 60 | 65 | SWGM0065E | 78 | 35 | 10.7 x 12.0 x 9.7 | 272 x 305 x 246 | 302 | 7.9 x 3.0 | 201 x 76 |
55 | 75 | 80 | SWGM0080E | 92 | 42 | 10.7 x 12.0 x 10.1 | 272 x 305 x 257 | 359 | 7.9 x 3.0 | 201 x 76 |
75 | 100 | 110 | SWGM0110E | 106 | 48 | 10.7 x 12.0 x 10.5 | 272 x 305 x 267 | 449 | 7.9 x 3.0 | 201 x 76 |
90 | 125 | 130 | SWGM0130E | 161 | 73 | 14.4 x 15.3 x 11.2 | 366 x 389 x 284 | 647 | 7.9 x 3.0 | 201 x 76 |
110 | 150 | 160 | SWGM0160E | 195 | 88 | 12.5 x 15.3 x 14.2 | 318 x 389 x 361 | 660 | 7.9 x 3.0 | 201 x 76 |
150 | 200 | 200 | SWGM0200E | 245 | 111 | 14.6 x 15.3 x 14.7 | 371 x 389 x 373 | 765 | 9.9 x 16.4 x 7.6 | 251 x 417 x 193 |
185 | 250 | 250 | SWGM0250E | 282 | 128 | 14.6 x 15.3 x 15.7 | 371 x 389 x 399 | 939 | 12.7 x 16.4 x 7.6 | 323 x 417 x 193 |
220 | 300 | 305 | SWGM0305E | 333 | 151 | 15.1 x 15.3 x 15.6 | 384 x 389 x 396 | 1194 | (1) 12.7 x 16.4 x 7.6 | (1) 323 x 417 x 193 |
(1) 8.9 x 16.4 x 7.6 | (1) 226 x 417 x 193 | |||||||||
250 | 350 | 365 | SWGM0365E | 327 | 148 | 15.1 x 15.3 x 15.6 | 384 x 389 x 396 | 1359 | (1) 12.7 x 16.4 x 7.6 | (1) 323 x 417 x 193 |
(1) 8.9 x 16.4 x 7.6 | (1) 226 x 417 x 193 | |||||||||
335 | 450 | 415 | SWGM0415E | 360 | 163 | 14.8 x 15.3 x 16.6 | 376 x 389 x 422 | 1599 | (1) 12.7 x 16.4 x 7.6 | (1) 323 x 417 x 193 |
(1) 8.9 x 16.4 x 7.6 | (1) 226 x 417 x 193 | |||||||||
375 | 500 | 515 | SWGM0515E | 507 | 230 | 18.2 x 24.0 x 14.5 | 462 x 610 x 368 | 1670 | (1) 12.7 x 16.4 x 7.6 | (1) 323 x 417 x 193 |
(1) 9.9 x 16.4 x 7.6 | (1) 251 x 417 x 193 | |||||||||
450 | 600 | 600 | SWGM0600E | 726 | 329 | 17.9 x 24.0 x 17.4 | 455 x 610 x 442 | 1734 | (2) 12.7 x 16.4 x 7.6 | (2) 323 x 417 x 193 |
(1) 8.9 x 16.4 x 7.6 | (1) 226 x 417 x 193 | |||||||||
525 | 700 | 720 | SWGM0720E | 854 | 387 | 18.1 x 24.0 x 18.9 | 460 x 610 x 480 | 2250 | (2) 12.7 x 16.4 x 7.6 | (2) 323 x 417 x 193 |
(1) 9.9 x 16.4 x 7.6 | (1) 251 x 417 x 193 | |||||||||
(1) 7.9 x 3.0 | (1) 201 x 76 | |||||||||
675 | 900 | 865 | SWGM0865E | 895 | 406 | 18.3 x 24.0 x 19.1 | 460 x 610 x 485 | 2860 | (2) 12.7 x 16.4 x 7.6 | (2) 323 x 417 x 193 |
(2) 9.9 x 16.4 x 7.6 | (2) 251 x 417 x 193 | |||||||||
750 | 1000 | 1000 | SWGM1000E | 877 | 398 | 18.1 x 24.0 x 20.0 | 460 x 610 x 508 | 3250 | (2) 12.7 x 16.4 x 7.6 | (2) 323 x 417 x 193 |
(2) 9.9 x 16.4 x 7.6 | (2) 251 x 417 x 193 | |||||||||
935 | 1250 | 1200 | SWGM1200E | 1341 | 608 | 25.9 x 24.0 x 20.2 | 658 x 610 x 513 | 3546 | (4) 12.7 x 16.4 x 7.6 | (4) 323 x 417 x 193 |
(1) 7.9 x 3.0 | (1) 201 x 76 | |||||||||
1100 | 1500 | 1500 | SWGM1500E | 1897 | 860 | 33.2 x 36.0 x 29.3 | 843 x 914 x 744 | 3762 | (5) 12.7 x 16.4 x 7.6 | (5) 323 x 417 x 193 |
(1) 7.9 x 3.0 | (1) 201 x 76 |
Amps Rating: 380V-480V, NEMA 1/2
600V | 600V | Filter | Part | Weight | Enclosure | Filter Dimensions | ||
Motor | Motor | Amps | Number | (H x W x D) | ||||
KW | HP | Rating | Lbs | Kgs | Inches | Millimeters | ||
0.75 | 1 | 2 | SWGG0002E | 22 | 10 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
1.5 | 2 | 3 | SWGG0003E | 25 | 11 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
3 | 3 | 5 | SWGG0005E | 28 | 13 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
3.7 | 5 | 7 | SWGG0007E | 29 | 13 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
5.5 | 7.5 | 9 | SWGG0009E | 32 | 15 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
7.5 | 10 | 12 | SWGG0012E | 35 | 16 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
11 | 15 | 17 | SWGG0017E | 40 | 18 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
15 | 20 | 22 | SWGG0022E | 82 | 37 | CAB-17V | 24.0 x 17.0 x 18.5 | 610 x 432 x 470 |
18.5 | 25 | 27 | SWGG0027E | 88 | 40 | CAB-17V | 24.0 x 17.0 x 18.5 | 610 x 432 x 470 |
22 | 30 | 35 | SWGG0035E | 88 | 40 | CAB-17V | 24.0 x 17.0 x 18.5 | 610 x 432 x 470 |
30 | 40 | 45 | SWGG0045E | 101 | 46 | CAB-17V | 24.0 x 17.0 x 18.5 | 610 x 432 x 470 |
37 | 50 | 55 | SWGG0055E | 138 | 63 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
45 | 60 | 65 | SWGG0065E | 152 | 69 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
55 | 75 | 80 | SWGG0080E | 166 | 75 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
75 | 100 | 110 | SWGG0110E | 181 | 82 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
90 | 125 | 130 | SWGG0130E | 332 | 151 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
110 | 150 | 160 | SWGG0160E | 367 | 166 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
150 | 200 | 200 | SWGG0200E | 414 | 188 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
185 | 250 | 250 | SWGG0250E | 699 | 317 | CAB-42AP2 | 87.6 x 43.7 x 31.1 | 2225 x 1110 x 790 |
220 | 300 | 305 | SWGG0305E | 758 | 344 | CAB-42AP2 | 87.6 x 43.7 x 31.1 | 2225 x 1110 x 790 |
250 | 350 | 365 | SWGG0365E | 752 | 341 | CAB-42AP2 | 87.6 x 43.7 x 31.1 | 2225 x 1110 x 790 |
335 | 450 | 415 | SWGG0415E | 785 | 356 | CAB-42AP2 | 87.6 x 43.7 x 31.1 | 2225 x 1110 x 790 |
375 | 500 | 515 | SWGG0515E | 917 | 416 | CAB-42AP2 | 87.6 x 43.7 x 31.1 | 2225 x 1110 x 790 |
450 | 600 | 600 | SWGG0600E | 1142 | 518 | CAB-42AP2 | 87.6 x 43.7 x 31.1 | 2225 x 1110 x 790 |
525 | 700 | 720 | SWGG0720E | 1470 | 667 | CAB-48AP2 | 84.0 x 52.0 x 36.5 | 2134 x 1321 x 927 |
675 | 900 | 865 | SWGG0865E | 1512 | 686 | CAB-48AP2 | 84.0 x 52.0 x 36.5 | 2134 x 1321 x 927 |
750 | 1000 | 1000 | SWGG1000E | 1495 | 678 | CAB-48AP2 | 84.0 x 52.0 x 36.5 | 2134 x 1321 x 927 |
935 | 1250 | 1200 | SWGG1200E | 1977 | 897 | CAB-48AP2 | 84.0 x 52.0 x 36.5 | 2134 x 1321 x 927 |
Amps Rating: 600V, NEMA 3R
600V | 600V | Filter | Part | Weight | Enclosure | Filter Dimensions | ||
Motor | Motor | Amps | Number | (H x W x D) | ||||
KW | HP | Rating | Lbs | Kgs | Inches | Millimeters | ||
0.75 | 1 | 2 | SWGW0002E | 65 | 29 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 582 |
1.5 | 2 | 3 | SWGW0003E | 68 | 31 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 582 |
3 | 3 | 5 | SWGW0005E | 69 | 31 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 582 |
3.7 | 5 | 7 | SWGW0007E | 70 | 32 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 582 |
5.5 | 7.5 | 9 | SWGW0009E | 72 | 33 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 582 |
7.5 | 10 | 12 | SWGW0012E | 75 | 34 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 582 |
11 | 15 | 17 | SWGW0017E | 81 | 37 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 582 |
15 | 20 | 22 | SWGW0022E | 89 | 40 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 582 |
