MTE Sine Wave Nexus Filters

MTE Sine Wave Nexus Filters

Explore the advanced features and exceptional performance of MTE’s SineWave Nexus filters, available in two series tailored to meet your specific needs.

Get in Touch: Ready to enhance your electrical systems with MTE’s SineWave Nexus filters? Contact us today to explore our range and find the perfect solution for your specific power management needs.
SWNM Series (Modular, 380-480V):

Efficient EMI Suppression: These filters effectively suppress electromagnetic interference (EMI), ensuring system stability and reliability.
Wide Current Range: Choose from a current range spanning from 2A to 415A, catering to diverse power requirements and applications.
Modular Design: The modular design allows for easy integration into existing setups, offering flexibility and convenience.
Durable Construction: Built with high-quality materials, these filters are designed for long-lasting performance in demanding environments.

Applications:

Industrial Machinery: Ideal for use in industrial equipment to reduce EMI and maintain operational efficiency.
Telecommunications: Ensures interference-free communication in telecom systems and equipment.
Power Distribution Systems: Enhances power quality and reliability in distribution systems.
Variable Frequency Drives (VFDs): Improves VFD performance by reducing EMI and maintaining motor efficiency.
HVAC Systems: Optimizes HVAC system operation by minimizing EMI and ensuring stable performance.

SWNG Series (NEMA 1/2 and NEMA 3R, 380-480V)

Robust EMI Suppression: Specifically designed for NEMA 1/2 and NEMA 3R environments, these filters provide robust EMI suppression for enhanced system integrity.
Flexible Current Options: With current options ranging from 2A to 415A, you can select the ideal filter based on your power needs.
Weather-Resistant: The NEMA 3R-rated filters offer weather-resistant features, ensuring reliable performance even in challenging outdoor conditions.
Reliable Performance: MTE’s SWNG series filters deliver reliable and consistent performance, meeting industry standards for quality and efficiency.

Applications:

Outdoor Equipment: Suitable for outdoor installations where weather protection and EMI suppression are crucial.
Renewable Energy Systems: Enhances the performance and reliability of renewable energy systems by reducing EMI interference.
Automation and Control Systems: Ensures stable operation and EMI-free performance in automation and control applications.
Water and Wastewater Treatment: Optimizes the operation of water and wastewater treatment systems by minimizing EMI effects.
Commercial Buildings: Improves power quality and reliability in commercial building electrical systems.

600V Series SWNM and SWNG Series:

High-Voltage Compatibility: Designed for 600V applications, these filters are suitable for a wide range of high-voltage systems and equipment.
Current Range: Choose from current options ranging from 5A to 130A, providing versatility and compatibility with various power requirements.
Modular and NEMA Options: Whether you require a modular setup or NEMA-rated enclosure, MTE offers solutions to suit your specific installation needs.
Optimized Performance: These filters are engineered to deliver optimized performance, ensuring minimal EMI and smooth system operation.

Applications:

High-Voltage Systems: Ideal for high-voltage applications where EMI suppression and power quality are critical.
Data Centers: Enhances power quality and reliability in data center electrical systems.
Power Generation: Ensures stable power supply and minimizes EMI effects in power generation facilities.
Industrial Automation: Improves the performance and reliability of automated systems by reducing EMI interference.
Medical Equipment: Provides EMI protection for sensitive medical equipment, ensuring uninterrupted operation.

Why Choose MTE’s SineWave Nexus Filters?

Proven Reliability: MTE’s filters are known for their reliability, durability, and consistent performance in critical applications.
Customizable Solutions: Tailored solutions are available to meet unique application requirements, ensuring optimal system performance.
Technical Support: Benefit from MTE’s technical expertise and support, guiding you in selecting the right filter for your application.

Amps Rating: 380V-480V, Modular
380V480VFilterPartWeightFilter DimensionsWattsCapacitorCommon Mode Assembly
MotorMotorAmpsNumber(H x W x D)LossDimensions (H x DIA)Dimensions (H x W x D)
KWHPRating     
    LbsKgsInchesMillimeters InchesMillimetersInchesMillimeters
0.550.752SWNM0002D1258.2 x 6.9 x 4.2208 x 175 x 107307.5 x 3.0191 x 763.0 x 5.8 x 3.376 x 147 x 84
0.751.53SWNM0003D1468.2 x 6.9 x 4.5208 x 175 x 114367.5 x 3.0191 x 763.0 x 5.8 x 3.376 x 147 x 84
2.235SWNM0005D1998.2 x 6.9 x 4.8208 x 175 x 122557.5 x 3.0191 x 764.3 x 9.4 x 5.1109 x 239 x 130
5.57.512SWNM0012D321510.2 x 8.8 x 5.8259 x 224 x 1471027.5 x 3.0191 x 764.3 x 9.4 x 5.1109 x 239 x 130
7.51017SWNM0017D512313.1 x 11.0 x 6.6333 x 279 x 1681487.5 x 3.0191 x 764.3 x 9.4 x 5.1109 x 239 x 130
111522SWNM0022D612813.1 x 11.0 x 7.1333 x 279 x 1801807.5 x 3.0191 x 764.3 x 9.4 x 5.1109 x 239 x 130
2027SWNM0027D622813.1 x 11.0 x 7.1333 x 279 x 1802077.5 x 3.0191 x 764.3 x 9.4 x 5.1109 x 239 x 130
223045SWNM0045D673013.2 x 11.0 x 7.6335 x 279 x 1932967.5 x 3.9191 x 994.3 x 9.4 x 5.1109 x 239 x 130
305065SWNM0065D944315.6 x 15.0 x 9.0396 x 381 x 2294578.3 x 4.6211 x 1174.3 x 9.4 x 5.1109 x 239 x 130
5575110SWNM0110D1416415.6 x 15.0 x 10.7396 x 381 x 2725598.3 x 4.6211 x 1174.3 x 9.4 x 5.1109 x 239 x 130
100130SWNM0130D1768015.7 x 15.0 x 12.2399 x 381 x 310729(2) 8.3 x 3.9(2) 211 x 994.3 x 9.4 x 5.1109 x 239 x 130
75125160SWNM0160D2109515.9 x 15.0 x 15.9404 x 381 x 4047608.3 x 3.9211 x 994.3 x 9.4 x 5.1109 x 239 x 130
8.3 x 4.6211 x 117
110150200SWNM0200D31314222.1 x 18.6 x 19.6561 x 472 x 49873716.4 x 7.6 x 6.7417 x 193 x 1709.4 x 5.1 x 4.3239 x 130 x 109
132200250SWNM0250D33615222.1 x 18.5 x 19.9561 x 470 x 50593716.4 x 7.6 x 7.4417 x 193 x 1889.4 x 5.1 x 4.3239 x 130 x 109
160250305SWNM0305D41218722.1 x 18.7 x 20.9561 x 475 x 53194916.4 x 7.6 x 9.9417 x 193 x 2519.4 x 5.1 x 4.3239 x 130 x 109
200350415SWNM0415D47121422.1 x 18.8 x 22.0561 x 478 x 559114416.4 x 7.6 x 9.9417 x 193 x 2519.4 x 5.1 x 4.3239 x 130 x 109
Amps Rating: 380V-480V, NEMA 1/2 & NEMA 3R
380V480VFilterNEMA 1/2WeightEnclosureFilter DimensionsNEMA 3RWeightEnclosureFilter Dimensions
MotorMotorAmpsPart(H x W x D)Part(H x W x D)
KWHPRatingNumber Number 
    LbsKgs InchesMillimeters LbsKgs InchesMillimeters
0.550.752SWNG0002D2913CAB-13V13.2 x 13.0 x 13.1335 x 330 x 333SWNW0002D7132CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
0.751.53SWNG0003D3114CAB-13V13.2 x 13.0 x 13.1335 x 330 x 333SWNW0003D7333CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
2.235SWNG0005D7132CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0005D7835CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
5.57.512SWNG0012D8338CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0012D9141CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
7.51017SWNG0017D10246CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0017D11050CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
111522SWNG0022D11251CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0022D12054CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
2027SWNG0027D11351CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0027D12155CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
223045SWNG0045D11854CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0045D12657CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
305065SWNG0065D17479CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531SWNW0065D18584CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
5575110SWNG0110D221100CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531SWNW0110D232105CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
100130SWNG0130D225102CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531SWNW0130D266121CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
75125160SWNG0160D385175CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632SWNW0160D398181CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
110150200Contact MTE._____SWNW0200D741336CAB-42AP387.6 x 43.7 x 40.12225 x 1110 x 1018
132200250Contact MTE._____SWNW0250D767348CAB-42AP387.6 x 43.7 x 40.12225 x 1110 x 1018
160250305Contact MTE._____SWNW0305D834378CAB-42AP387.6 x 43.7 x 40.12225 x 1110 x 1018
200350415Contact MTE._____SWNW0415D896406CAB-42AP387.6 x 43.7 x 40.12225 x 1110 x 1018
Amps Rating: 600V, Modular
600V600VFilterPartWeightFilter DimensionsWattsCapacitorCommon Mode Assembly
MotorMotorAmpsNumber(H x W x D)LossDimensions (H x DIA)Dimensions (Hx W x D)
KWHPRating     
    LbsKgsInchesMillimeters InchesMillimetersInchesMillimeters
335SWNM0005E281310.2 x 8.8 x 5.3259 x 224 x 135768.3 x 3.0211 x 764.3 x 9.4 x 5.1109 x 239 x 130
7.51012SWNM0012E341510.2 x 8.8 x 5.8259 x 224 x 1471578.3 x 3.0211 x 764.3 x 9.4 x 5.1109 x 239 x 130
111517SWNM0017E652913.2 x 11.0 x 7.1335 x 279 x 1802138.3 x 3.0211 x 764.3 x 9.4 x 5.1109 x 239 x 130
152022SWNM0022E663013.2 x 11.0 x 7.1335 x 279 x 1802438.3 x 3.0211 x 764.3 x 9.4 x 5.1109 x 239 x 130
18.52527SWNM0027E763413.2 x 11.0 x 7.6335 x 279 x 1932688.3 x 3.0211 x 764.3 x 9.4 x 5.1109 x 239 x 130
304045SWNM0045E994515.7 x 15.0 x 9.1399 x 381 x 2314588.3 x 3.0211 x 764.3 x 9.4 x 5.1109 x 239 x 130
456065SWNM0065E1145215.7 x 15.0 x 9.7399 x 381 x 2464678.3 x 4.0211 x 1024.3 x 9.4 x 5.1109 x 239 x 130
75100110SWNM0110E1788115.7 x 15.0 x 12.3399 x 381 x 3129108.3 x 4.6211 x 1174.3 x 9.4 x 5.1109 x 239 x 130
90125130SWNM0130E1778015.8 x 15.0 x 12.1401 x 381 x 3079308.3 x 4.6211 x 1174.3 x 9.4 x 5.1109 x 239 x 130
Amps Rating: 600V, NEMA 1/2 & NEMA 3R
600V600VFilterNEMA 1/2WeightEnclosureFilter DimensionsNEMA 3RWeightEnclosureFilter Dimensions
MotorMotorAmpsPart(H x W x D)Part(H x W x D)
KWHPRatingNumber Number 
    LbsKgs InchesMillimeters LbsKgs InchesMillimeters
335SWNG0005E8036CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0005E8739CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
7.51012SWNG0012E8539CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0012E9342CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
111517SWNG0017E11653CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0017E12456CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
152022SWNG0022E11753CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0022E12557CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
18.52527SWNG0027E12758CAB-12AP224.0 x 12.5 x 17.9610 x 318 x 455SWNW0027E13561CAB-12AP324.0 x 12.5 x 23.0610 x 318 x 584
304045SWNG0045E17881CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531SWNW0045E18986CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
456065SWNG0065E19488CAB-17AP233.9 x 18.3 x 20.9861 x 465 x 531SWNW0065E20593CAB-17AP333.9 x 18.3 x 26.0861 x 465 x 660
75100110SWNG0110E353160CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632SWNW0110E366166CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762
90125130SWNG0130E351159CAB-26AP251.3 x 27.7 x 24.91303 x 704 x 632SWNW0130E364165CAB-26AP351.3 x 27.7 x 30.01303 x 704 x 762