Features
Wide Voltage/Current Source: Supports high-precision control with voltage up to 1000V and current up to 1500A, making it suitable for a wide range of applications including battery, power supply, and SMPS (Switched-Mode Power Supply) testing.
Multiple Test Modes: Offers Constant Current (CC), Constant Resistance (CR), Constant Voltage (CV), Constant Power (CP), and Dynamic modes for comprehensive testing flexibility.
Battery Emulation & Testing: Designed for precise battery testing, including charging, discharging, and Battery Management System (BMS) evaluation.
Transient Response Testing: Ideal for testing the stability of power supplies under sudden load changes, ensuring effective SMPS design validation.
Power Factor Correction (PFC) Testing: Enables accurate PFC testing, especially in models with higher voltage ranges (600V and 1000V).
High-Speed Measurement: A 5-digit V/A/W meter displays voltage, current, and power simultaneously, ensuring accurate real-time data.
Advanced Control and Memory: Provides up to 150 sets of Store/Recall memory, which allows easy setup recall and remote control through GPIB, RS232, USB, and LAN interfaces.
Dynamic Testing: Rise/Fall slew rates can be adjusted individually, and external signal inputs allow simulation of arbitrary waveforms to test load current response.
Short Circuit Testing: Includes programmable short circuit timing, with short voltage and current measurement features (SHORT_VH, SHORT_VL).
Parallel Operation: Master/Slave control allows up to 8 units in parallel for a total power capacity up to 320kW.
Safety Protections: Comprehensive protections such as Over Voltage Protection (OVP), Over Current Protection (OCP), Over Power Protection (OPP), Over Temperature Protection (OTP), and short-circuit protections ensure reliable operation.
Soft Start Circuit: Built-in soft-start functionality eliminates the need for external relays, providing reliable operation for power supplies.
Applications:
Battery Testing: Ideal for testing battery charge/discharge cycles, battery emulation, and BMS evaluations for a wide range of battery types.
Power Supply R&D and Production: Enables comprehensive testing of DC power supplies and UPS systems, ensuring performance and reliability.
SMPS Transient Testing: Provides dynamic testing capabilities for switched-mode power supplies, ensuring their stability under rapid load changes.
PFC Circuit Testing: Enables Power Factor Correction testing in high-voltage models, ensuring compliance with standards.
ATE Systems: Compatible with Automated Test Equipment (ATE) for high-volume production testing and validation.
Model Overview and Specifications:
60V Models (1000A Output Current)
Model | Voltage Range | Current Range | Power | Slew Rate | Weight (kg) | Dimensions (HxWxD mm) |
34105A | 0 – 60V | 0 – 1000A | 5kW | 240mA/μs | 100 kg | 573 x 647 x 766 |
34110A | 0 – 60V | 0 – 1000A | 10kW | 240mA/μs | 130 kg | 573 x 647 x 766 |
34115A | 0 – 60V | 0 – 1000A | 15kW | 240mA/μs | 170 kg | 625 x 647 x 766 |
34120A | 0 – 60V | 0 – 1000A | 20kW | 240mA/μs | 190 kg | 728 x 647 x 766 |
34125A | 0 – 60V | 0 – 1000A | 25kW | 240mA/μs | 235 kg | 885 x 647 x 766 |
34130A | 0 – 60V | 0 – 1000A | 30kW | 240mA/μs | 280 kg | 1093 x 647 x 766 |
34135A | 0 – 60V | 0 – 1000A | 35kW | 240mA/μs | 325 kg | 1197 x 647 x 766 |
34140A | 0 – 60V | 0 – 1000A | 40kW | 240mA/μs | 370 kg | 1353 x 647 x 766 |
120V Models
Model | Voltage Range | Current Range | Power | Slew Rate | Weight (kg) | Dimensions (HxWxD mm) |
34105-02 | 0 – 120V | 0 – 500A | 5kW | 120mA/μs | 100 kg | 573 x 647 x 766 |
34110-04 | 0 – 120V | 0 – 1000A | 10kW | 240mA/μs | 130 kg | 573 x 647 x 766 |
34115-02 | 0 – 120V | 0 – 1000A | 15kW | 240mA/μs | 170 kg | 625 x 647 x 766 |
600V Models
Model | Voltage Range | Current Range | Power | Slew Rate | Weight (kg) | Dimensions (HxWxD mm) |
34205A | 0 – 600V | 0 – 160A | 5kW | 24mA/μs | 100 kg | 573 x 647 x 766 |
34210A | 0 – 600V | 0 – 320A | 10kW | 64mA/μs | 130 kg | 573 x 647 x 766 |
34210-150-300 | 0 – 150V | 0 – 300A | 10kW | 60mA/μs | 130 kg | 573 x 647 x 766 |
34215A | 0 – 600V | 0 – 480A | 15kW | 96mA/μs | 170 kg | 625 x 647 x 766 |
34220A | 0 – 600V | 0 – 640A | 20kW | 128mA/μs | 220 kg | 728 x 647 x 766 |
34225A | 0 – 600V | 0 – 800A | 25kW | 160mA/μs | 280 kg | 937 x 647 x 766 |
34230A | 0 – 600V | 0 – 960A | 30kW | 192mA/μs | 340 kg | 1093 x 647 x 766 |
34235A | 0 – 600V | 0 – 1120A | 35kW | 224mA/μs | 390 kg | 1197 x 647 x 766 |
34240A | 0 – 600V | 0 – 1280A | 40kW | 256mA/μs | 430 kg | 1353 x 647 x 766 |
1000V Models
Model | Voltage Range | Current Range | Power | Slew Rate | Weight (kg) | Dimensions (HxWxD mm) |
34305A | 0 – 1000V | 0 – 50A | 5kW | 4mA/μs | 100 kg | 573 x 647 x 766 |
34310A | 0 – 1000V | 0 – 100A | 10kW | 8mA/μs | 130 kg | 573 x 647 x 766 |
34315A | 0 – 1000V | 0 – 150A | 15kW | 12mA/μs | 170 kg | 625 x 647 x 766 |
34320A | 0 – 1000V | 0 – 200A | 20kW | 16mA/μs | 220 kg | 728 x 647 x 766 |
34325A | 0 – 1000V | 0 – 250A | 25kW | 20mA/μs | 280 kg | 937 x 647 x 766 |
34330A | 0 – 1000V | 0 – 300A | 30kW | 24mA/μs | 340 kg | 1093 x 647 x 766 |
34335A | 0 – 1000V | 0 – 350A | 35kW | 28mA/μs | 390 kg | 1197 x 647 x 766 |
34340A | 0 – 1000V | 0 – 400A | 40kW | 32mA/μs | 430 kg | 1353 x 647 x 766 |
Additional Options:
GPIB Card
RS-232 Card
USB Card
LAN Card
9923 Programmable DC Load Current Waveform
Hook Ring