Key Features:
Voltage Variants: Available in 6V and 80V variants, catering to different testing requirements.
Current Capabilities: Handles up to 1000A per channel and up to 2400A in parallel operation.
Power Output: Supports up to 14kW per channel, with energy recovery options increasing efficiency.
Efficiency: High energy efficiency with up to 90% charge efficiency and up to 87% discharge efficiency.
Advanced Measurement: 4-wire measurement for enhanced accuracy, with current accuracy up to 0.05%FS.
Dynamic Range: Optional additional current ranges with automatic range switching.
Cooling: Air-cooled with temperature-regulated fans, ensuring stable operation even under heavy loads.
Control Modes: Supports various control modes, including current, voltage, power, and resistance, with combinations available.
Applications:
The MRS-HR series is tailored for demanding applications that involve:
Large Cell Testing: Ideal for testing large battery cells, particularly those requiring high current loads.
Module Testing: Suitable for battery module testing up to 80V, making it versatile for different battery technologies.
High-Power Applications: Supports testing in high-power environments with significant energy recovery capabilities.
Technical Data:
Parameter | MRS-HR 80V Variant | MRS-HR 6V Variant |
Charge Voltage | 3-80V | 0-6V |
Discharge Voltage | 3-80V | 1-6V |
Voltage Accuracy / Resolution | 16mV / 24Bit | 1mV / 24Bit |
Channel Configurations | 70A / 1.5kW to 570A / 14kW | 100A to 1000A |
Efficiency (Charge/Discharge) | Up to 90% / Up to 87% | Up to 80% / Up to 70% |
Current Accuracy / Resolution / Ripple | 0.05%FS / 24Bit / <0.3% FS | 0.05%FS / 24Bit / <0.3% FS |
Time Resolution / Current Rise Time | 1 µs / < 1ms | 1 µs / < 1ms |
Parallel Operation | Yes, up to 4 channels | Yes, up to 4 channels |
Current Ranges | Optional, up to 3, automatic range switching | Optional, up to 3, automatic range switching |
Standard Inputs | Voltage, Current, 2* Pt100/4W, NTC | Voltage, Current, 2* Pt100/4W, NTC |
Control Modes | Current, voltage, power, resistance, and combinations | Current, voltage, power, resistance, and combinations |
Cooling | Air-cooled, temperature regulated fans | Air-cooled, temperature regulated fans |
Power Supply | 400V / 3 phases, N, GND, power factor >0.99 | 400V / 3 phases, N, GND, power factor >0.99 |
Noise | 50 – 80 dB(A) | 50 – 80 dB(A) |
Other Options | CAN interface, BSD (Battery Safety Device), CMU cell voltage inputs, SSMS interface, Digital-IO or relay outputs | CAN interface, BSD (Battery Safety Device), CMU cell voltage inputs, SSMS interface, Digital-IO or relay outputs |
Software | BaSyTest | BaSyTest |
Interface | Ethernet | Ethernet |
The MRS-HR test systems offer modularity, flexibility, and user-friendly operation, making them an excellent choice for professionals requiring high-current and high-power testing capabilities.